TI ULN2003ADR
| Manufacturer | |
| MPN | ULN2003ADR |
| LCSC Part # | C7512 |
| Packaging | SOIC-16 |
| Customer # | |
| Key Attributes | 50V Seven channels BJT 500mA SOIC-16 Bipolar Transistor Arrays RoHS |
| Datasheet | TI ULN2003ADR |
| RoHS Compliance | 2 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Manufacturer | TI | |
| Packaging | SOIC-16 | |
| Output Leakage Current(Icex) | 50uA | |
| Collector - Emitter Voltage VCEO | 50V | |
| Input Capacitiance(Ci) | 15pF | |
| Reverse Leakage Current (Ir) | 50uA | |
| number of channels | Seven channels | |
| Input Current(on) | - | |
| Vce Saturation(VCE(sat)) | 1.6V | |
| type | BJT | |
| Voltage - Forward(Vf) | 1.7V | |
| Voltage - Input(Max) | 30V | |
| Input Current(off) | - | |
| Current - Collector(Ic) | 500mA | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Manufacturer | TI | |
| Packaging | SOIC-16 | |
| Output Leakage Current(Icex) | 50uA | |
| Collector - Emitter Voltage VCEO | 50V | |
| Input Capacitiance(Ci) | 15pF | |
| Reverse Leakage Current (Ir) | 50uA | |
| number of channels | Seven channels |
| Type | Description | |
|---|---|---|
| Input Current(on) | - | |
| Vce Saturation(VCE(sat)) | 1.6V | |
| type | BJT | |
| Voltage - Forward(Vf) | 1.7V | |
| Voltage - Input(Max) | 30V | |
| Input Current(off) | - | |
| Current - Collector(Ic) | 500mA | |
| Operating Temperature | - |
Help & FeedbackShow similar products (0) >
In-Stock: 270,885
270,885 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: PieceSamples: 10
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1614 | $ 0.81 |
| 50+ | $ 0.1248 | $ 6.24 |
| 150+ | $ 0.107 | $ 16.05 |
| 500+ | $ 0.0911 | $ 45.55 |
| 2,500+ | $ 0.0867 | $ 216.75 |
| 5,000+ | $ 0.0841 | $ 420.50 |
Standard Packaging2500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Manufacturer | TI | |
| Packaging | SOIC-16 | |
| Output Leakage Current(Icex) | 50uA | |
| Collector - Emitter Voltage VCEO | 50V | |
| Input Capacitiance(Ci) | 15pF | |
| Reverse Leakage Current (Ir) | 50uA | |
| number of channels | Seven channels | |
| Input Current(on) | - | |
| Vce Saturation(VCE(sat)) | 1.6V | |
| type | BJT | |
| Voltage - Forward(Vf) | 1.7V | |
| Voltage - Input(Max) | 30V | |
| Input Current(off) | - | |
| Current - Collector(Ic) | 500mA | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Manufacturer | TI | |
| Packaging | SOIC-16 | |
| Output Leakage Current(Icex) | 50uA | |
| Collector - Emitter Voltage VCEO | 50V | |
| Input Capacitiance(Ci) | 15pF | |
| Reverse Leakage Current (Ir) | 50uA | |
| number of channels | Seven channels |
| Type | Description | |
|---|---|---|
| Input Current(on) | - | |
| Vce Saturation(VCE(sat)) | 1.6V | |
| type | BJT | |
| Voltage - Forward(Vf) | 1.7V | |
| Voltage - Input(Max) | 30V | |
| Input Current(off) | - | |
| Current - Collector(Ic) | 500mA | |
| Operating Temperature | - |
Help & FeedbackShow similar products (0) >
C7512 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| ULN2003A | Mixic | SOP-16-150mil | 183,935 | $ 0.1097 | ||
| ULN2003D1013TR | ST | SOIC-16 | 29,890 | $ 0.1995 | ||
| ULN2003AES | GREENMICRO | SOP-16 | 27,530 | $ 0.0802 | ||
| ULN2001D1013TR | ST | SOIC-16 | 5,705 | $ 0.2418 | ||
| ULN2004D1013TR | ST | SOIC-16 | 4,585 | $ 0.2616 | ||
| ULQ2003D1013TR | ST | SOIC-16 | 2,935 | $ 0.2527 | ||
| ULQ2004D1013TR | ST | SO-16 | 2,375 | $ 0.4054 | ||
| ULN2003ADR2G-TP | TECH PUBLIC | SOP-16 | 2,125 | $0.1135 $0.1194 | ||
| ULN2003G | TECH PUBLIC | SOP-16 | 1,880 | $0.1308 $0.1376 | ||
| ULN2004ADR | TI | SOIC-16 | 955 | $ 0.3248 | ||
| ULN2002D1013TR | ST | SOIC-16 | 527 | $ 0.5646 | ||
| ULN2003 | GOODWORK | SOP-16 | 360 | $0.0951 $0.1001 | ||
| ULQ2003D1013TRY | ST | SOIC-16 | 355 | $ 0.3894 | ||
| ULN2003 | MSKSEMI | SOP-16 | 49,165 | $0.1138 $0.1197 | ||
| ULN2004ADTR(XBLW) | XBLW | SOP-16 | 13,595 | $0.1387 $0.1541 | ||
| ULN2003 | GR | SOP-16 | 5,320 | $ 0.0827 | ||
| HT2003ARZ | HTCSEMI | SOP-16 | 1,625 | $0.0620 $0.124 | ||
| ILN2003ADT | IKSEMICON | SOP-16 | 1,410 | $ 0.1505 | ||
| ULN2003AD | HTC | SOP-16 | 0 | $ 0.4734 | ||
| ULN2004AD | HTC | SOP-16 | 0 | $ 0.3688 |



